Realme 7 Pro – Full Specs And Price In India
On the Realme 7 Pro Full Specs & Price In India, the flash charge has further evolved with a huge upgrade to the 65W SuperDart Charge for an unparalleled charging experience. Thanks to its extremely high charging efficiency, 65W SuperDart Charge can quickly power up the 4500mAh massive battery, while keeping the phone cool.
General | Realme 7 Pro Full Specs |
Brand | Realme |
Model | 7 Pro |
Release date | 2020, September 14 |
Form factor | Touchscreen |
Dimensions(mm) | 160.9 x 74.3 x 8.7 mm (6.33 x 2.93 x 0.34 in) |
Weight(g) | 182 g |
Battery capacity(mAh) | Li-Po 4500 mAh, non-removable |
Fast charging | 65W, 50% in 12 min, 100% in 34 min (advertised) |
Colors | Mirror Blue, Mirror Silver |
Display |  |
Screen size(inches) | 6.4 inches |
Resolution | 1080 x 2400 pixels |
Protection type | Corning Gorilla Glass 3+ |
Aspect ratio | 20:9 |
Hardware |  |
Processor | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
Processor make | MediaTek Helio G80 |
RAM | 8 GB |
Internal storage | 128 GB |
Expandable storage | Yes |
Dedicated micro SD slot | microSDXC (dedicated slot) |
Camera | |
Rear camera | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 8 MP, f/2.3, 119Ëš, 16mm (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth |
Front camera | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Software |  |
Operating system | Android 10 |
Skin | Realme UI |
Connectivity |  |
Wifi | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS, NavIC |
USB type-C | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Number of SIMs | 2 |
Sensors |  |
Face unlock | Yes |
Fingerprint sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
For Latest Gadgets and Upcoming Phones Follow Us on – Facebook – Twitter and on our Website.